Prices & Bookings
Yearly Planner Calendar
| Season | Period | British Pound per week | US Dollars per week | 6 British Pound per night | US Dollars per night |
| Holidays | December 18 to January 6 | £568.00 | $930.00 | £87.00 | $930.00 |
| Low Season | January 7 to February 29 | £427.00 | $699.00 | £67.00 | $110.00 |
| Mid Season | March 12011 to May 31 2011 | £458.00 | $750.00 | £70.00 | $115.00 |
| High Season | June 1 to August 31 | £487.00 | $798.00 | £76.00 | $125.00 |
| Mid Season | September 1 to October 31 | £458.00 | $750.00 | £70.00 | $115.00 |
| Low Season | November 1 to December 17 | £443.00 | $725.00 | £67.00 | $110.00 |
| All Season | Pool Heating | £90.00 | $145.00 | - | - |
Price Chart
Using our knowledge of the area we can show you all the local and main road routes. You can also download a handy PDF with all the directions on and map route.